Redhill Success at the Nottinghamshire Trail County Championship
- Redhill Road Runners
- Nov 30, 2025
- 2 min read
Redhill Road Runners enjoyed an outstanding day of racing and medals at the Nottinghamshire Trail County Championships, held on Sunday 30 November 2025 and incorporated into the Edwinstowe Christmas 10k Trail Race. The championships took place in the stunning surroundings of Sherwood Forest National Nature Reserve Country Park, bringing together strong fields from across the county. A fantastic 30 Redhill runners took part, producing an impressive haul of individual and team medals across multiple categories on the challenging trail course. Thanks to Craig Linacre for the photographs.
Individual County Championship Medal Winners
Ladies
Open Bronze: Kat Hague
W40 Silver: Kat Hague
Men
Open Bronze: Adam Leighton
M40 Silver: Andrew O’Reilly
M40 Bronze: Leigh Stubbs
M50 Silver: Ian Hales
M50 Bronze: Paul Davies
M60 Gold: Simon Nash
Team Medals
Redhill’s strength in depth was on full display with podium finishes across all team competitions:
Ladies Open Team – Gold Jessica Necchi, Chloe Baxter, Hilary Foster
Masters Ladies Team – Bronze Kat Hague, Lisa Doyle, Michelle Butler
Men’s Open Team – Gold Adam Leighton, Ian Hales, Paul Davies
Masters Men Team – Gold Andrew O’Reilly, Leigh Stubbs, Mark Davis
Mixed Team – Bronze Alistair Campbell, Paul Newton, Natalie Wilson
With medals across open, masters and mixed categories, it was a hugely successful championship outing for Redhill Road Runners and a fitting way to round off the 2025 trail and fell season. Congratulations to everyone who raced and represented the club so strongly.
Overall Edwinstowe Christmas 10k Trail Results
Overall Position | Men | Ladies | Name | Time | |
1 | 1 | Winning Man | 00:34:28 | ||
14 | 1 | Winning Lady | 00:39:45 | ||
3 | 3 | Adam Leighton | 00:37:36 | 3rd Overall Male | |
7 | 6 | Andrew O'Reilly | 00:38:50 | 3rd M40 | |
10 | 9 | Leigh Stubbs | 00:39:03 | ||
16 | 13 | Ian Hales | 00:40:11 | 2nd M50 | |
18 | 15 | Mark Davis | 00:40:30 | ||
22 | 18 | Paul Davies | 00:40:58 | 3rd M50 | |
30 | 23 | Alistair Campbell | 00:42:08 | ||
37 | 29 | Simon Nash | 00:42:52 | 1st M60 | |
39 | 30 | Wayne Stott | 00:42:57 | ||
40 | 31 | Paul Newton | 00:43:22 | ||
43 | 3 | Kat Hague | 00:44:02 | 3rd Overall Lady and 2nd W40 | |
49 | 36 | Lindsay Robinson | 00:44:53 | ||
67 | 8 | Jessica Necchi | 00:47:07 | ||
84 | 15 | Chloe Baxter | 00:48:17 | ||
86 | 16 | Hilary Foster | 00:48:29 | ||
87 | 17 | Lisa Doyle | 00:48:31 | ||
103 | 51 | Austin Roberts | 00:49:57 | ||
107 | 53 | Graham Murray | 00:50:18 | ||
136 | 30 | Michelle Butler | 00:52:20 | ||
141 | 32 | Sarah Simpson | 00:52:33 | ||
151 | 33 | Natalie Wilson | 00:53:10 | ||
173 | 37 | Charlotte Sykes | 00:54:32 | ||
174 | 38 | Joanne Coleman | 00:54:34 | ||
203 | 45 | Jeanette Barnes | 00:57:19 | ||
204 | 46 | Tracy Murray | 00:57:21 | ||
213 | 48 | Vivienne Craven | 00:58:20 | ||
271 | 74 | Michael Horn | 01:03:08 | ||
300 | 77 | Phil James | 01:05:29 | ||
350 | 79 | Mark Salter | 01:09:39 | ||
378 | 70 | Rosemary Horn | 01:12:53 |












Comments